Motherboard Yang Cocok Untuk Intel Core i3-12300
Saturday, March 30, 2024
Add Comment
Berikut daftar mobo yang cocok/direkomendasikan untuk Intel Core i3-12300.
Merk Prosesor: Intel Core
Modifier: i3
Generasi: 12
Codename: Alder Lake
Jumlah Core: 4
Jumlah Thread: 8
Frekuensi Dasar Prosesor: 3.50GHz
Jenis Socket: LGA 1700
Cache: 12MB
Modifier: i3
Generasi: 12
Codename: Alder Lake
Jumlah Core: 4
Jumlah Thread: 8
Frekuensi Dasar Prosesor: 3.50GHz
Jenis Socket: LGA 1700
Cache: 12MB
Nama Motherboard | Form Factor | Chipset | Memory yang Didukung |
---|---|---|---|
ASRock Z690 AQUA | EATX | Z690 | DDR5 |
ASRock Z690 AQUA OC | EATX | Z690 | DDR5 |
ASRock Z690 Extreme | ATX | Z690 | DDR5 |
ASRock Z690 Extreme WiFi 6E | ATX | Z690 | DDR5 |
ASRock Z690 Extreme/D5 | ATX | Z690 | DDR5 |
ASRock Z690 PG Riptide | ATX | Z690 | DDR5 |
ASRock Z690 PG Velocita | ATX | Z690 | DDR5 |
ASRock Z690 Phantom Gaming 4 | ATX | Z690 | DDR5 |
ASRock Z690 Phantom Gaming 4/D5 | ATX | Z690 | DDR5 |
ASRock Z690 Phantom Gaming-ITX/TB4 | Mini-ITX | Z690 | DDR5 |
ASRock Z690 Pro RS | ATX | Z690 | DDR5 |
ASRock Z690 Steel Legend WiFi 6E | ATX | Z690 | DDR5 |
ASRock Z690 Steel Legend/D5 | ATX | Z690 | DDR5 |
ASRock Z690 Taichi | ATX | Z690 | DDR5 |
ASRock Z690 Taichi Razer Edition | ATX | Z690 | DDR5 |
ASRock Z690M PG Riptide/D5 | microATX | Z690 | DDR5 |
ASRock Z690M Phantom Gaming 4 | microATX | Z690 | DDR5 |
ASRock Z690M-ITX/ax | Mini-ITX | Z690 | DDR5 |
ASRock Z790 LiveMixer | ATX | Z790 | DDR5 |
ASRock Z790 PG Lightning | ATX | Z790 | DDR5 |
ASRock Z790 PG Lightning SE | ATX | Z790 | DDR5 |
ASRock Z790 PG Lightning/D4 | ATX | Z790 | DDR4 |
ASRock Z790 PG Riptide | ATX | Z790 | DDR5 |
ASRock Z790 PG Sonic | ATX | Z790 | DDR5 |
ASRock Z790 PG-ITX/TB4 | Mini-ITX | Z790 | DDR5 |
ASRock Z790 Pro RS | ATX | Z790 | DDR5 |
ASRock Z790 Pro RS/D4 | ATX | Z790 | DDR4 |
ASRock Z790 Steel Legend WiFi | ATX | Z790 | DDR5 |
ASRock Z790 Taichi | EATX | Z790 | DDR5 |
ASRock Z790 Taichi Carrara | EATX | Z790 | DDR5 |
ASRock Z790-C | ATX | Z790 | DDR5 |
ASRock Z790-C/D4 | ATX | Z790 | DDR4 |
ASRock Z790M PG Lightning/D4 | microATX | Z790 | DDR4 |
ASRock Z790M-ITX WiFi | Mini-ITX | Z790 | DDR5 |
ASUS PRIME B660-PLUS D4 | ATX | B660 | DDR5 |
ASUS PRIME B660M-A D4 | microATX | B660 | DDR5 |
ASUS PRIME B660M-A WiFi D4 | microATX | B660 | DDR5 |
ASUS PRIME B760-PLUS D4 | ATX | B760 | DDR5 |
ASUS PRIME B760M-A AX D4 | microATX | B760 | DDR5 |
ASUS PRIME B760M-A D4 | microATX | B760 | DDR5 |
ASUS PRIME B760M-K D4 | microATX | B760 | DDR5 |
ASUS PRIME H610I-PLUS-CSM | Mini-ITX | H610 | DDR5 |
ASUS PRIME H610M-A D4-CSM | microATX | H610 | DDR5 |
ASUS PRIME H610M-E D4 | microATX | H610 | DDR5 |
ASUS PRIME H670-PLUS D4 | ATX | H670 | DDR5 |
ASUS PRIME H770-PLUS D4 | ATX | H770 | DDR5 |
ASUS PRIME Z690-A | ATX | Z690 | DDR5 |
ASUS PRIME Z690-P | ATX | Z690 | DDR5 |
ASUS PRIME Z690-P D4 | ATX | Z690 | DDR4 |
ASUS PRIME Z690-P WiFi | ATX | Z690 | DDR5 |
ASUS PRIME Z690-P WiFi D4 | ATX | Z690 | DDR4 |
ASUS PRIME Z690M-PLUS D4 | microATX | Z690 | DDR4 |
ASUS PRIME Z790-A WiFi | ATX | Z790 | DDR5 |
ASUS PRIME Z790-P | ATX | Z790 | DDR5 |
ASUS PRIME Z790-P D4 | ATX | Z790 | DDR4 |
ASUS PRIME Z790-P WiFI | ATX | Z790 | DDR5 |
ASUS PRIME Z790-P WiFi D4 | ATX | Z790 | DDR4 |
ASUS PRIME Z790M-PLUS D4 | microATX | Z790 | DDR4 |
ASUS Pro B660M-C D4-CSM | Mini-ITX | B660 | DDR4 |
ASUS Pro B760M-CT-CSM | microATX | B760 | DDR5 |
ASUS Pro H610M-CT D4-CSM | microATX | H610 | DDR4 |
ASUS Pro H610T D4-CSM | Mini-ITX | H610 | DDR4 |
ASUS Pro Q670M-C-CSM | microATX | Q670 | DDR5 |
ASUS ProArt B660-CREATOR D4 | ATX | B660 | DDR4 |
ASUS PROART B760-CREATOR D4 | ATX | B760 | DDR4 |
ASUS ProArt Z690-CREATOR WiFi | ATX | Z690 | DDR5 |
ASUS ROG MAXIMUS Z690 APEX | ATX | Z690 | DDR5 |
ASUS ROG MAXIMUS Z690 EXTREME | EATX | Z690 | DDR5 |
ASUS ROG MAXIMUS Z690 EXTREME GLACIAL | EATX | Z690 | DDR5 |
ASUS ROG MAXIMUS Z690 FORMULA | ATX | Z690 | DDR5 |
ASUS ROG MAXIMUS Z690 HERO | ATX | Z690 | DDR5 |
ASUS ROG MAXIMUS Z790 EXTREME | EATX | Z790 | DDR5 |
ASUS ROG MAXIMUS Z790 HERO | ATX | Z790 | DDR5 |
ASUS ROG STIRX B660-A GAMING WiFi D4 | ATX | B660 | DDR4 |
ASUS ROG STIRX B660-I GAMING WiFi | Mini-ITX | B660 | DDR5 |
ASUS ROG STRIX B760-A GAMING WIFI D4 | ATX | B760 | DDR4 |
ASUS ROG STRIX B760-F GAMING WIFI | ATX | B760 | DDR5 |
ASUS ROG STRIX B760-I GAMING WIFI | Mini-ITX | B760 | DDR5 |
ASUS ROG STRIX Z690-A GAMING WiFi | ATX | Z690 | DDR5 |
ASUS ROG STRIX Z690-E GAMING WiFi | ATX | Z690 | DDR5 |
ASUS ROG STRIX Z690-F GAMING WiFi | ATX | Z690 | DDR5 |
ASUS ROG STRIX Z690-G GAMING WiFi | microATX | Z690 | DDR5 |
ASUS ROG STRIX Z690-I GAMING WiFi | Mini-ITX | Z690 | DDR5 |
ASUS ROG STRIX Z790-A GAMING WiFi D4 | ATX | Z790 | DDR4 |
ASUS ROG STRIX Z790-E GAMING WiFi | ATX | Z790 | DDR5 |
ASUS ROG STRIX Z790-F GAMING WiFi | ATX | Z790 | DDR5 |
ASUS ROG STRIX Z790-I GAMING WiFi | Mini-ITX | Z790 | DDR5 |
ASUS TUF GAMING B660M-PLUS WIFI D4 | microATX | B660 | DDR4 |
ASUS TUF GAMING B760-PLUS WIFI D4 | ATX | B760 | DDR4 |
ASUS TUF GAMING B760M-PLUS WIFI D4 | microATX | B760 | DDR4 |
ASUS TUF GAMING H670-PRO WIFI D4 | ATX | H670 | DDR4 |
ASUS TUF GAMING Z690-PLUS WiFi D4 | ATX | Z690 | DDR4 |
ASUS TUF GAMING Z790-PLUS WiFi D4 | ATX | Z790 | DDR4 |
BIOSTAR B660GTA | ATX | B660 | DDR5 |
BIOSTAR B660GTN | Mini-ITX | B660 | DDR5 |
BIOSTAR B660GTQ | microATX | B660 | DDR5 |
BIOSTAR B660MX-E | microATX | B660 | DDR5 |
BIOSTAR B760A-SILVER | ATX | B760 | DDR5 |
BIOSTAR B760M-SILVER | microATX | B760 | DDR5 |
BIOSTAR B760MZ-E PRO | microATX | B760 | DDR5 |
BIOSTAR H610MH | microATX | H610 | DDR5 |
BIOSTAR H610MX-E | microATX | H610 | DDR5 |
BIOSTAR Z690 VALKYRIE | ATX | Z690 | DDR5 |
BIOSTAR Z690A VALKYRIE | ATX | Z690 | DDR5 |
BIOSTAR Z690GTA | ATX | Z690 | DDR5 |
BIOSTAR Z790 VALKYRIE | ATX | Z790 | Tidak Tersedia |
BIOSTAR Z790A-SILVER | ATX | Z790 | DDR5 |
COLORFUL BATTLE-AX Z790AK-PLUS D5 V20 | microATX | Z790 | Tidak Tersedia |
COLORFUL BATTLE-AX Z790M-PLUS D5 V20 | microATX | Z790 | Tidak Tersedia |
COLORFUL CVN Z790D5 GAMING PRO WIFI V20 | ATX | Z790 | Tidak Tersedia |
COLORFUL CVN Z790D5 GAMING FROZEN V20 | ATX | Z790 | Tidak Tersedia |
COLORFUL CVN Z790M FROZEN D5 V20 | microATX | Z790 | Tidak Tersedia |
COLORFUL CVN Z790M FROZEN V20 | microATX | Z790 | Tidak Tersedia |
COLORFUL CVN Z790 GAMING FROZEN V20 | ATX | Z790 | Tidak Tersedia |
COLORFUL iGame Z790D5 FLOW | ATX | Z790 | Tidak Tersedia |
COLORFUL iGame Z790D5 ULTRA V20 | ATX | Z790 | Tidak Tersedia |
GIGABYTE B660 AORUS ELITE AX DDR4 | ATX | B660 | DDR4 |
GIGABYTE B660 AORUS ELITE DDR4 | ATX | B660 | DDR4 |
GIGABYTE B660 AORUS MASTER | ATX | B660 | DDR5 |
GIGABYTE B660 AORUS MASTER DDR4 | ATX | B660 | DDR4 |
GIGABYTE B660 DS3H AC | ATX | B660 | DDR5 |
GIGABYTE B660 DS3H AC DDR4 | ATX | B660 | DDR4 |
GIGABYTE B660 DS3H AX DDR4 | ATX | B660 | DDR4 |
GIGABYTE B660 DS3H DDR4 | ATX | B660 | DDR4 |
GIGABYTE B660 GAMING X | ATX | B660 | DDR5 |
GIGABYTE B660 GAMING X AX DDR4 | ATX | B660 | DDR4 |
GIGABYTE B660 GAMING X DDR4 | ATX | B660 | DDR4 |
GIGABYTE B660 HD3 DDR4 | ATX | B660 | DDR4 |
GIGABYTE B660I AORUS PRO DDR4 | Mini-ITX | B660 | DDR4 |
GIGABYTE B660M AORUS ELITE AX DDR4 | microATX | B660 | DDR4 |
GIGABYTE B660M AORUS ELITE DDR4 | microATX | B660 | DDR4 |
GIGABYTE B660M AORUS PRO | microATX | B660 | DDR5 |
GIGABYTE B660M AORUS PRO AX | microATX | B660 | DDR5 |
GIGABYTE B660M AORUS PRO AX DDR4 | microATX | B660 | DDR4 |
GIGABYTE B660M AORUS PRO DDR4 | microATX | B660 | DDR4 |
GIGABYTE B660M D2H | microATX | B660 | DDR5 |
GIGABYTE B660M D2H DDR4 | microATX | B660 | DDR4 |
GIGABYTE B660M D3H DDR4 | microATX | B660 | DDR4 |
GIGABYTE B660M DS3H AX DDR4 | microATX | B660 | DDR4 |
GIGABYTE B660M DS3H DDR4 | microATX | B660 | DDR4 |
GIGABYTE B660M GAMING | microATX | B660 | DDR5 |
GIGABYTE B660M GAMING AC | microATX | B660 | DDR5 |
GIGABYTE B660M GAMING AC DDR4 | microATX | B660 | DDR4 |
GIGABYTE B660M GAMING DDR4 | microATX | B660 | DDR4 |
GIGABYTE B660M GAMING X | microATX | B660 | DDR5 |
GIGABYTE B660M GAMING X AX | microATX | B660 | DDR5 |
GIGABYTE B660M GAMING X AX DDR4 | microATX | B660 | DDR4 |
GIGABYTE B660M GAMING X DDR4 | microATX | B660 | DDR4 |
GIGABYTE H610I DDR4 | Mini-ITX | H610 | DDR4 |
GIGABYTE H610M D2VX SI DDR4 | microATX | H610 | DDR4 |
GIGABYTE H610M DS2V DDR4 | microATX | H610 | DDR4 |
GIGABYTE H610M H DDR4 | microATX | H610 | DDR4 |
GIGABYTE H610M S2 DDR4 | microATX | H610 | DDR4 |
GIGABYTE H610M S2H DDR4 | microATX | H610 | DDR4 |
GIGABYTE Z690 AERO D | EATX | Z690 | DDR5 |
GIGABYTE Z690 AERO G | ATX | Z690 | DDR5 |
GIGABYTE Z690 AERO G DDR4 | ATX | Z690 | DDR4 |
GIGABYTE Z690 AORUS ELITE | ATX | Z690 | DDR5 |
GIGABYTE Z690 AORUS ELITE AX | ATX | Z690 | DDR5 |
GIGABYTE Z690 AORUS ELITE AX DDR4 | ATX | Z690 | DDR4 |
GIGABYTE Z690 AORUS ELITE DDR4 | ATX | Z690 | DDR4 |
GIGABYTE Z690 AORUS MASTER | EATX | Z690 | DDR5 |
GIGABYTE Z690 AORUS PRO | ATX | Z690 | DDR5 |
GIGABYTE Z690 AORUS PRO DDR4 | ATX | Z690 | DDR4 |
GIGABYTE Z690 AORUS TACHYON | EATX | Z690 | DDR5 |
GIGABYTE Z690 AORUS ULTRA | ATX | Z690 | DDR5 |
GIGABYTE Z690 AORUS XTREME | EATX | Z690 | DDR5 |
GIGABYTE Z690 AORUS XTREME WB | EATX | Z690 | DDR5 |
GIGABYTE Z690 GAMING X | ATX | Z690 | DDR5 |
GIGABYTE Z690 GAMING X DDR4 | ATX | Z690 | DDR4 |
GIGABYTE Z690 UD | ATX | Z690 | DDR5 |
GIGABYTE Z690 UD AX | ATX | Z690 | DDR5 |
GIGABYTE Z690 UD AX DDR4 | ATX | Z690 | DDR4 |
GIGABYTE Z690 UD DDR4 | ATX | Z690 | DDR4 |
GIGABYTE Z690I AORUS ULTRA | Mini-ITX | Z690 | DDR5 |
GIGABYTE Z690I AORUS ULTRA DDR4 | Mini-ITX | Z690 | DDR4 |
GIGABYTE Z690M AORUS ELITE AX DDR4 | microATX | Z690 | DDR4 |
GIGABYTE Z690M AORUS ELITE DDR4 | microATX | Z690 | DDR4 |
GIGABYTE Z690M DS3H DDR4 | microATX | Z690 | DDR4 |
GIGABYTE Z790 AERO G | ATX | Z790 | DDR5 |
GIGABYTE Z790 AORUS ELITE | ATX | Z790 | DDR5 |
GIGABYTE Z790 AORUS ELITE AX | ATX | Z790 | DDR5 |
GIGABYTE Z790 AORUS ELITE AX DDR4 | ATX | Z790 | DDR4 |
GIGABYTE Z790 AORUS ELITE DDR4 | ATX | Z790 | DDR4 |
GIGABYTE Z790 AORUS MASTER | EATX | Z790 | DDR5 |
GIGABYTE Z790 AORUS TACHYON | EATX | Z790 | DDR5 |
GIGABYTE Z790 AORUS ULTRA | ATX | Z790 | DDR5 |
GIGABYTE Z790 AORUS XTREME | EATX | Z790 | DDR5 |
GIGABYTE Z790 D DDR4 | ATX | Z790 | DDR4 |
GIGABYTE Z790 GAMING X | ATX | Z790 | DDR5 |
GIGABYTE Z790 GAMING X AX | ATX | Z790 | DDR5 |
GIGABYTE Z790 UD | ATX | Z790 | DDR5 |
GIGABYTE Z790 UD AC | ATX | Z790 | DDR5 |
GIGABYTE Z790 UD AX | ATX | Z790 | DDR5 |
GIGABYTE Z790M AORUS ELITE | microATX | Z790 | DDR5 |
GIGABYTE Z790M AORUS ELITE AX | microATX | Z790 | DDR5 |
MAXSUN iCraft Z790 White | ATX | Z790 | Tidak Tersedia |
MAXSUN iCraft Z790 WIFI | ATX | Z790 | Tidak Tersedia |
MAXSUN iCraft Z790 WIFI ITX | Mini-ITX | Z790 | Tidak Tersedia |
MAXSUN MS-iCraft Z790 WIFI AX | ATX | Z790 | Tidak Tersedia |
MAXSUN Terminator Z790M D5 | microATX | Z790 | Tidak Tersedia |
MAXSUN Terminator Z790M D5 WIFI | microATX | Z790 | Tidak Tersedia |
MSI B660M BOMBER | microATX | B660 | DDR5 |
MSI B660M BOMBER DDR4 | microATX | B660 | DDR4 |
MSI H610M BOMBER DDR4 | microATX | H610 | DDR4 |
MSI MAG B660 TOMAHAWK EVA e-PROJECT | ATX | B660 | DDR5 |
MSI MAG B660 TOMAHAWK WIFI | ATX | B660 | DDR5 |
MSI MAG B660 TOMAHAWK WIFI DDR4 | ATX | B660 | DDR4 |
MSI MAG B660M BAZOOKA | microATX | B660 | DDR5 |
MSI MAG B660M BAZOOKA DDR4 | microATX | B660 | DDR4 |
MSI MAG B660M MORTAR | microATX | B660 | DDR5 |
MSI MAG B660M MORTAR DDR4 | microATX | B660 | DDR4 |
MSI MAG B660M MORTAR WIFI | microATX | B660 | DDR5 |
MSI MAG B660M MORTAR WIFI DDR4 | microATX | B660 | DDR4 |
MSI MAG H670 TOMAHAWK WIFI DDR4 | ATX | H670 | DDR4 |
MSI MAG Z690 TOMAHAWK WIFI | ATX | Z690 | DDR5 |
MSI MAG Z690 TOMAHAWK WIFI DDR4 | ATX | Z690 | DDR4 |
MSI MAG Z690 TORPEDO | ATX | Z690 | DDR5 |
MSI MAG Z690 TORPEDO EK X | ATX | Z690 | DDR5 |
MSI MAG Z690M MORTAR WIFI | microATX | Z690 | DDR5 |
MSI MAG Z790 TOMAHAWK WIFI | ATX | Z790 | DDR5 |
MSI MAG Z790 TOMAHAWK WIFI DDR4 | ATX | Z790 | DDR4 |
MSI MEG Z690 ACE | EATX | Z690 | DDR5 |
MSI MEG Z690 GODLIKE | EATX | Z690 | DDR5 |
MSI MEG Z690 UNIFY | ATX | Z690 | DDR5 |
MSI MEG Z690 UNIFY-X | ATX | Z690 | DDR5 |
MSI MEG Z690I UNIFY | Mini-ITX | Z690 | DDR5 |
MSI MEG Z790 ACE | EATX | Z790 | DDR5 |
MSI MEG Z790 GODLIKE | EATX | Z790 | DDR5 |
MSI MPG Z690 CARBON EK X | ATX | Z690 | DDR5 |
MSI MPG Z690 CARBON WIFI | ATX | Z690 | DDR5 |
MSI MPG Z690 EDGE TI WIFI | ATX | Z690 | DDR5 |
MSI MPG Z690 EDGE TI WIFI DDR4 | ATX | Z690 | DDR4 |
MSI MPG Z690 EDGE WIFI | ATX | Z690 | DDR5 |
MSI MPG Z690 EDGE WIFI DDR4 | ATX | Z690 | DDR4 |
MSI MPG Z690 FORCE WIFI | ATX | Z690 | DDR5 |
MSI MPG Z790 CARBON WIFI | ATX | Z790 | DDR5 |
MSI MPG Z790 EDGE WIFI | ATX | Z790 | DDR5 |
MSI MPG Z790 EDGE WIFI DDR4 | ATX | Z790 | DDR4 |
MSI MPG Z790I EDGE WIFI | Mini-ITX | Z790 | DDR5 |
MSI PRO B660-A | ATX | B660 | DDR5 |
MSI PRO B660-A DDR4 | ATX | B660 | DDR4 |
MSI PRO B660M-A | microATX | B660 | DDR5 |
MSI PRO B660M-A CEC WIFI | microATX | B660 | DDR5 |
MSI PRO B660M-A CEC WIFI DDR4 | microATX | B660 | DDR4 |
MSI PRO B660M-A DDR4 | microATX | B660 | DDR4 |
MSI PRO B660M-A WIFI | microATX | B660 | DDR5 |
MSI PRO B660M-A WIFI DDR4 | microATX | B660 | DDR4 |
MSI PRO B660M-B | microATX | B660 | DDR5 |
MSI PRO B660M-B DDR4 | microATX | B660 | DDR4 |
MSI PRO B660M-C EX DDR4 | microATX | B660 | DDR4 |
MSI PRO B660M-E | microATX | B660 | DDR5 |
MSI PRO B660M-E DDR4 | microATX | B660 | Tidak Tersedia |
MSI PRO B660M-G | microATX | B660 | DDR5 |
MSI PRO B660M-G DDR4 | microATX | B660 | DDR4 |
MSI PRO H610M 12VO | microATX | H610 | DDR5 |
MSI PRO H610M-B | microATX | H610 | DDR5 |
MSI PRO H610M-B DDR4 | microATX | H610 | DDR4 |
MSI PRO H610M-C EX | microATX | H610 | DDR5 |
MSI PRO H610M-C EX DDR4 | microATX | H610 | DDR4 |
MSI PRO H610M-G DDR4 | microATX | H610 | DDR4 |
MSI PRO Z690-A | ATX | Z690 | DDR5 |
MSI PRO Z690-A DDR4 | ATX | Z690 | DDR4 |
MSI PRO Z690-A WIFI | ATX | Z690 | DDR5 |
MSI PRO Z690-A WIFI DDR4 | ATX | Z690 | DDR4 |
MSI PRO Z690-P DDR4 | ATX | Z690 | DDR4 |
MSI PRO Z790-A WIFI | ATX | Z790 | DDR5 |
MSI PRO Z790-A WIFI DDR4 | ATX | Z790 | DDR4 |
MSI PRO Z790-P | ATX | Z790 | DDR5 |
MSI PRO Z790-P DDR4 | ATX | Z790 | DDR4 |
MSI PRO Z790-P WIFI | ATX | Z790 | DDR5 |
MSI PRO Z790-P WIFI DDR4 | ATX | Z790 | DDR4 |
0 Response to "Motherboard Yang Cocok Untuk Intel Core i3-12300"
Post a Comment